Multi-year-overview

in € million | 2003 | 2004 | 2005 | 2006 | Q1/07 | Q2/07 | Q3/07 | Q4/07 | 2007 |
---|---|---|---|---|---|---|---|---|---|
Revenues | 57.9 | 61.4 | 72.1 | 92.9 | 22.6 | 23.0 | 23.2 | 26.9 | 95.8 |
EBIT | 39.5 | 49.8 | 57.5 | 86.3 | 18.7 | 19.0 | 17.8 | 21.5 | 77.2 |
Net finance costs | -22.0 | -25.3 | -31.4 | -41.0 | -10.1 | -9.6 | -10.0 | -20.4 | -50.1 |
EBT | 26.9 | 37.3 | 81.1 | 117.7 | 8.5 | 9.8 | 7.4 | 52.2 | 77.8 |
Consolidated profit | 19.0 | 27.7 | 48.7 | 100.3 | 6.3 | 7.2 | 31.0 | 49.7 | 94.2 |
Earnings per share in € (undiluted) |
0.61 | 0.89 | 1.55 | 2.92 | 0.18 | 0.21 | 0.90 | 1.45 | 2.74 |
Equity* | 695.3 | 684.4 | 787.4 | 897.9 | 974.0 | ||||
Liabilities | 545.2 | 685.8 | 756.1 | 898.3 | 1,002.3 | ||||
Total assets | 1,240.5 | 1,370.2 | 1,543.6 | 1,796.2 | 1,976.3 | ||||
Equity ratio in %* | 56.1 | 49.9 | 51.0 | 50.0 | 49.3 | ||||
Gearing in %* | 78 | 100 | 96 | 100 | 103 | ||||
Cash and cash equivalents | 102.0 | 150.3 | 197.2 | 94.2 | 109.0 | ||||
Net asset value | 682.5 | 686.8 | 794.5 | 877.4 | 925.1 | ||||
Net asset value per share in € | 21.84 | 21.98 | 23.11 | 25.53 | 26.91 | ||||
Dividend per share in € | 0.96 | 0.96 | 1.00 | 1.05 | 1.05** | ||||
* incl. minority interest ** proposal |