2. Property, plant and equipment
2006 in 3 thousands | Property, advance payments and assets under construction |
Other equipment, operating and office equipment |
Total |
---|---|---|---|
Costs as of 1 January | 71,887 | 67 | 71,954 |
Currency differences | 0 | 0 | 0 |
Additions | 26,860 | 8 | 26,868 |
Disposals | 0 | 0 | 0 |
Reclassifications | -58,490 | 0 | -58,490 |
Changes in consolidated Group | 115,243 | 0 | 115,243 |
as of 31 December | 155,500 | 75 | 155,575 |
Amortisation as of 1 January | 0 | -42 | -42 |
Currency differences | 0 | 0 | 0 |
Additions | -230 | -13 | -243 |
Reversals of impairment losses | 0 | 0 | 0 |
Disposals | 0 | 0 | 0 |
as of 31 December | -230 | -55 | -285 |
Carrying amount 1 January | 71,887 | 25 | 71,912 |
Carrying amount 31 December | 155,270 | 20 | 155,290 |
2007 in 3 thousands | Property, advance payments and assets under construction |
Other equipment, operating and office equipment |
Total |
---|---|---|---|
Costs as of 1 January | 155,500 | 75 | 155,575 |
Currency differences | 8,034 | 0 | 8,034 |
Additions | 130,775 | 8 | 130,783 |
Disposals | 0 | 0 | 0 |
Reclassifications | -149,742 | 0 | -149,742 |
as of 31 December | 144,567 | 83 | 144,650 |
Amortisation as of 1 January | -230 | -55 | -285 |
Currency differences | 0 | 0 | 0 |
Additions | 0 | -12 | -12 |
Reversals of impairment losses | 0 | 0 | 0 |
Disposals | 0 | 0 | 0 |
as of 31 December | -230 | -67 | -297 |
Carrying amount 1 January | 155,270 | 20 | 155,290 |
Carrying amount 31 December | 144,337 | 16 | 144,353 |
The additions to the Property, advance payments and assets under construction item concern the newly built properties in Hameln and Passau, as well as advance payments of Galeria Baltycka, which was opened in October 2007. The reclassifications are the result of the recognition of this property at its market value in line with IAS 40 as of the balance sheet date.
The total amount includes interest capitalised in the financial year amounting to €2,080 thousand, which was incurred during construction.