KEY DATA 2006-2007
The start page shows the City Point in Kassel, city of the documenta exhibition. This building with its modern architecture is a special highlight at the Königsplatz. A façade of an organically curved glass membrane, printed with thousands of city motifs, stretches nearly gapless around the building. At night, more than 82,000 light-emitting-diods illuminate the façade indirectly and create a very special atmosphere.

€ million | 2007 | 2006 | Change |
---|---|---|---|
Revenue | 95.8 | 92.9 | 3% |
EBIT | 77.2 | 86.3 | -11% |
Net finance costs | -50.1 | -41.0 | -22% |
EBT | 77.8 | 117.7 | -34% |
Consolidated profit | 94.2 | 100.3 | -6% |
Earnings per share (€) | 2.74 | 2.92 | -6% |
Equity* | 974.0 | 796.3 | 8% |
Liabilities | 1,002.3 | 898.3 | 12% |
Total assets | 1,976.3 | 1,796.2 | 10% |
Equity ratio (%)* | 49.3 | 50.0 | |
Gearing in %* | 103 | 100 | |
Cash and cash equivalents | 109.0 | 94.2 | 16% |
Net asset aalue | 925.1 | 877.4 | 5% |
Net asset value per share (€) | 26.91 | 25.53 | 5% |
Dividend per share € | 1.05** | 1.05 | 0% |
* incl. minority interest | |||
** proposal |


